|
|
|
|
|
| SG = Selection Guide Table | TDS = Technical Data Sheet |
![]() |
|||||||
| ZF 6 M | SG | TDS |
|
||||
| ZF 10 M | SG | TDS |
|
||||
| ZF 12 M | SG | TDS |
|
||||
| ZF 15 M | SG | TDS |
|
||||
| ZF 15 MA | SG | TDS |
|
||||
| ZF 15 MIV | SG | TDS |
|
||||
| ZF 25 M | SG | TDS |
|
||||
| ZF 25 MA | SG | TDS |
|
||||
| ZF 30 M | SG | TDS |
|
||||
| ZF 12 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 25 | SG | TDS |
|
||||
| ZF 25 A | SG | TDS |
|
||||
| ZF 45 A | SG | TDS |
|
||||
| ZF 45 C | SG | TDS |
|
||||
| ZF 45 IV | SG | TDS |
|
||||
| ZF 45-1 | SG | TDS |
|
||||
| ZF 45-1 IV | SG | TDS |
|
||||
| ZF 63 | SG | TDS |
|
||||
| ZF 63 A | SG | TDS |
|
||||
| ZF 63 C | SG | TDS |
|
||||
![]() |
|||||||
| ZF 63 IV | SG | TDS |
|
||||
| ZF 80 A | SG | TDS |
|
||||
| ZF 80 IV | SG | TDS |
|
||||
| ZF 85 A | SG | TDS |
|
||||
| ZF 85 IV | SG | TDS |
|
||||
| ZF 88 C | SG | TDS |
|
||||
| ZF 220 | SG | TDS |
|
||||
| ZF 220 A | SG | TDS |
|
||||
| ZF 220 V | SG | TDS |
|
||||
| ZF 280 IV | SG | TDS |
|
||||
![]() |
|||||||
| ZF 280-1 | SG | TDS |
|
||||
| ZF 280-1 A | SG | TDS |
|
||||
| ZF 286 | SG | TDS |
|
||||
| ZF 286 A | SG | TDS |
|
||||
| ZF 286 IV | SG | TDS |
|
||||
| ZF 301 A | SG | TDS |
|
||||
| ZF 301 C | SG | TDS |
|
||||
| ZF 302 IV | SG | TDS |
|
||||
| ZF 304 A | SG | TDS |
|
||||
| ZF 304 C | SG | TDS |
|
||||
![]() |
|||||||
| ZF 305-2 | SG | TDS |
|
||||
| ZF 305-2 A | SG | TDS |
|
||||
| ZF 311 | SG | TDS |
|
||||
| ZF 311 A | SG | TDS |
|
||||
| ZF 325 IV | SG | TDS |
|
||||
| ZF 325-1 | SG | TDS |
|
||||
| ZF 325-1 A | SG | TDS |
|
||||
| ZF 335 A | SG | TDS |
|
||||
| ZF 360 | SG | TDS |
|
||||
| ZF 360 A | SG | TDS |
|
||||
![]() |
|||||||
| ZF 360 IV | SG | TDS |
|
||||
| ZF 370 V | SG | TDS |
|
||||
| ZF 500 | SG | TDS |
|
||||
| ZF 500-1 A | SG | TDS |
|
||||
| ZF 500-1 IV | SG | TDS |
|
||||
| ZF 510 V | SG | TDS |
|
||||
| ZF 510-1 A | SG | TDS |
|
||||
| ZF 550 | SG | TDS |
|
||||
| ZF 550 A | SG | TDS |
|
||||
| ZF 550 V | SG | TDS |
|
||||
![]() |
|||||||
| ZF 665 | SG | TDS |
|
||||
| ZF 665 A | SG | TDS |
|
||||
| ZF 665 V | SG | TDS |
|
||||
| ZF 2000 | SG | TDS |
|
||||
| ZF 2000 A | SG | TDS |
|
||||
| ZF 2000 V | SG | TDS |
|
||||
| ZF 2050 | SG | TDS |
|
||||
| ZF 2050 A | SG | TDS |
|
||||
| ZF 2050 V | SG | TDS |
|
||||
| ZF 2060 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 2060 A | SG | TDS |
|
||||
| ZF 2060 V | SG | TDS |
|
||||
| ZF 2070 | SG | TDS |
|
||||
| ZF 2070 A | SG | TDS |
|
||||
| ZF 2070 V | SG | TDS |
|
||||
| ZF 2075 | SG | TDS |
|
||||
| ZF 2075 A | SG | TDS |
|
||||
| ZF 2075 V | SG | TDS |
|
||||
| ZF 2150 | SG | TDS |
|
||||
| ZF 2150 A | SG | TDS |
|
||||
![]() |
|||||||
| ZF 2150 V | SG | TDS |
|
||||
| ZF 2200 | SG | TDS |
|
||||
| ZF 2250 | SG | TDS |
|
||||
| ZF 2260 | SG | TDS |
|
||||
| ZF 2270 | SG | TDS |
|
||||
| ZF 2275 | SG | TDS |
|
||||
| ZF 2300 | SG | TDS |
|
||||
| ZF 2350 | SG | TDS |
|
||||
| ZF 2360 | SG | TDS |
|
||||
| ZF 2370 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 2375 | SG | TDS |
|
||||
| ZF 3050 | SG | TDS |
|
||||
| ZF 3050 A | SG | TDS |
|
||||
| ZF 3050 D | SG | TDS |
|
||||
| ZF 3050 V | SG | TDS |
|
||||
| ZF 3055 | SG | TDS |
|
||||
| ZF 3055 A | SG | TDS |
|
||||
| ZF 3055 D | SG | TDS |
|
||||
| ZF 3055 V | SG | TDS |
|
||||
| ZF 3060 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 3060 A | SG | TDS |
|
||||
| ZF 3060 D | SG | TDS |
|
||||
| ZF 3060 V | SG | TDS |
|
||||
| ZF 3070 | SG | TDS |
|
||||
| ZF 3070 A | SG | TDS |
|
||||
| ZF 3070 V | SG | TDS |
|
||||
| ZF 3150 A | SG | TDS |
|
||||
| ZF 3160 A | SG | TDS |
|
||||
| ZF 3160 V | SG | TDS |
|
||||
| ZF 3170 A | SG | TDS |
|
||||
![]() |
|||||||
| ZF 3170 V | SG | TDS |
|
||||
| ZF 3350 | SG | TDS |
|
||||
| ZF 3355 | SG | TDS |
|
||||
| ZF 3360 | SG | TDS |
|
||||
| ZF 3370 | SG | TDS |
|
||||
| ZF 4540 | SG | TDS |
|
||||
| ZF 4540 A | SG | TDS |
|
||||
| ZF 4540 V | SG | TDS |
|
||||
| ZF 4600 | SG | TDS |
|
||||
| ZF 4600 A | SG | TDS |
|
||||
![]() |
|||||||
| ZF 4600 V | SG | TDS |
|
||||
| ZF 4650 | SG | TDS |
|
||||
| ZF 4650 A | SG | TDS |
|
||||
| ZF 4650 V | SG | TDS |
|
||||
| ZF 5000 | SG | TDS |
|
||||
| ZF 5000 A | SG | TDS |
|
||||
| ZF 5000 V | SG | TDS |
|
||||
| ZF 5050 | SG | TDS |
|
||||
| ZF 5050 A | SG | TDS |
|
||||
| ZF 5050 V | SG | TDS |
|
||||
![]() |
|||||||
| ZF 5060 | SG | TDS |
|
||||
| ZF 5060 A | SG | TDS |
|
||||
| ZF 5060 V | SG | TDS |
|
||||
| ZF 5300 | SG | TDS |
|
||||
| ZF 5311 | SG | TDS |
|
||||
| ZF 5350 | SG | TDS |
|
||||
| ZF 5351 | SG | TDS |
|
||||
| ZF 5360 | SG | TDS |
|
||||
| ZF 5361 | SG | TDS |
|
||||
| ZF 7600 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 7600 A | SG | TDS |
|
||||
| ZF 7600 NR2 | SG | TDS |
|
||||
| ZF 7600 NR2B | SG | TDS |
|
||||
| ZF 7600 NR2H | SG | TDS |
|
||||
| ZF 7600 V | SG | TDS |
|
||||
| ZF 7640 | SG | TDS |
|
||||
| ZF 7645 | SG | TDS |
|
||||
| ZF 7650 | SG | TDS |
|
||||
| ZF 7650 A | SG | TDS |
|
||||
| ZF 7650 NR2 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 7650 NR2B | SG | TDS |
|
||||
| ZF 7650 NR2H | SG | TDS |
|
||||
| ZF 7650 V | SG | TDS |
|
||||
| ZF 9055 | SG | TDS |
|
||||
| ZF 9055 A | SG | TDS |
|
||||
| ZF 9055 NR2 | SG | TDS |
|
||||
| ZF 9055 NR2B | SG | TDS |
|
||||
| ZF 9055 NR2H | SG | TDS |
|
||||
| ZF 9055 V | SG | TDS |
|
||||
| ZF 9355 | SG | TDS |
|
||||
![]() |
|||||||
| ZF 9356 | SG | TDS |
|
||||